Statistics

Numbers from 23 epic games of civilization building

📊

Overall Records

🎲

23

Games Played

👥

25

Regular Players

51 total unique players

🏆

160

Highest Score Ever

William L.

👑

7

Most Wins

Allister

👑

Champion Roll

Game Date Winner Nation Winner Score Avg Score Median Score
2026
Breakout 2026 Mar 20 Charley Hellas 143 107 108
Game 17 Feb 28 William L. Carthage 160 137 149
Niagara Boardgame Weekend Jan 15 Rob A. Hellas 126 112 110
MegaCon Winter 26 Jan 10 Allister Rome 110 89 88
2025
Game 16 Nov 29 Sam Saba 125 106 114
Game 15 Sep 20 Don Celt 151 125 124
Game 14 May 24 Allister Hellas 143 124 132
Game 13 Mar 01 Don Babylon 157 132 134
Niagara Boardgame Weekend Jan 23 John P. Assyria 134 116 118
MegaCon Winter 25 Jan 18 Allister Iberia 121 92 88
2024
Game 12 Nov 30 Rob M. Celt 140 121 121
Game 11 Sep 21 Allister Egypt 128 108 107
Game 10 May 25 Niser Persia 131 107 108
Game 9 Feb 24 Allister Persia 156 117 113
Niagara Boardgame Weekend Jan 19 John P. Hatti 144 115 115
2023
Game 8 Sep 23 Kasia Rome 102 87 90
Game 7 May 27 Don Carthage 122 111 114
Game 6 Mar 25 Sandy Maurya 110 97 99
2022
Game 5 Nov 26 Don Parthia 127 100 103
Game 4 Sep 17 Allister Babylon 105 91 94
Game 3 May 28 Morry Assyria 107 95 97
Game 2 Feb 26 Rob M. Hellas 97 76 77
2021
Game 1 Nov 27 Allister Hatti 107 90 88

⚔️

Player Leaderboard

Includes players with 2+ games. 26 players not shown. Ranked by wins, then top ⅓%, then average score.

# Player Games Wins Win % Top ⅓ Top ⅓% Avg Score Best Score
1 Allister 14 7 50% 10 71% 116 156
2 Don 22 4 18% 8 36% 111 157
3 Rob M. 23 2 9% 9 39% 111 152
4 John P. 12 2 17% 4 33% 118 151
5 William L. 5 1 20% 4 80% 125 160
6 Sandy 7 1 14% 4 57% 109 144
7 Niser 2 1 50% 1 50% 128 131
8 Rob A. 2 1 50% 1 50% 117 126
9 Kasia 11 1 9% 3 27% 108 135
10 Morry 6 1 17% 1 17% 83 107
11 Jonah 3 0 0% 3 100% 113 140
12 Wai W. 8 0 0% 4 50% 117 142
13 Luke 2 0 0% 1 50% 94 99
14 Andy B. 5 0 0% 1 20% 117 126
15 Aaron 5 0 0% 1 20% 103 119
16 Rob E. 12 0 0% 1 8% 104 151
17 Mike A. 2 0 0% 0 0% 111 118
18 Scott C. 3 0 0% 0 0% 110 124
19 Michael D. 4 0 0% 0 0% 103 123
20 Eric C. 2 0 0% 0 0% 92 107
21 John C. 11 0 0% 0 0% 87 123
22 Andrew 2 0 0% 0 0% 86 86
23 Lucas 2 0 0% 0 0% 83 88
24 Chris 4 0 0% 0 0% 76 95
25 George 2 0 0% 0 0% 75 77

📈

Performance Rating

Includes players with 3+ games. For each game, your score is compared to the average score of everyone who played that game, adjusted for how spread out the scores were — so a strong result in a high-scoring game counts the same as a strong result in a low-scoring game. These per-game ratings are then averaged across all your games. A rating of +1.0 means you score roughly one standard deviation above your opponents on average; 0.0 means you match the field; negative means below the field average.

# Player Games Wins Performance Rating
1 Allister 14 7 +0.92
2 Jonah 3 0 +0.86
3 William L. 5 1 +0.71
4 Sandy 7 1 +0.62
5 Kasia 11 1 +0.35
6 John P. 12 2 +0.29
7 Rob M. 23 2 +0.28
8 Don 22 4 +0.27
9 Aaron 5 0 +0.27
10 Andy B. 5 0 +0.27
11 Wai W. 8 0 +0.24
12 Rob E. 12 0 -0.36
13 Morry 6 1 -0.64
14 Scott C. 3 0 -0.65
15 Michael D. 4 0 -1.07
16 Chris 4 0 -1.15
17 John C. 11 0 -1.51

🏛️

Nation Performance

Nation Played Wins Win % Avg Score Best Score
Hellas 16 4 25% 112 151
Persia 11 2 18% 112 156
Celt 4 2 50% 111 151
Hatti 16 2 13% 110 152
Rome 15 2 13% 110 144
Babylon 11 2 18% 107 157
Assyria 14 2 14% 106 134
Carthage 15 2 13% 105 160
Saba 9 1 11% 113 140
Iberia 11 1 9% 108 145
Maurya 6 1 17% 107 125
Parthia 11 1 9% 104 138
Egypt 14 1 7% 98 151
Nubia 8 0 0% 112 151
Indus 7 0 0% 103 142
Dravidia 6 0 0% 101 123
Minoa 16 0 0% 100 149
Kushan 7 0 0% 96 123

📈

Nation Score History

Score for each game played. Error bars show ±1 standard deviation of all player scores in that game.

Assyria 14 games

Babylon 11 games

Carthage 15 games

Celt 4 games

Dravidia 6 games

Egypt 14 games

Hatti 16 games

Hellas 16 games

Iberia 11 games

Indus 7 games

Kushan 7 games

Maurya 6 games

Minoa 16 games

Nubia 8 games

Parthia 11 games

Persia 11 games

Rome 15 games

Saba 9 games